
Advance purchase BB
- Plan Ahead & Save 10%
- Breakfast included
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD253 | Sun 12 Jul12 Jul 2026 USD204 | Mon 13 Jul13 Jul 2026 USD216 | Tue 14 Jul14 Jul 2026 USD216 | Wed 15 Jul15 Jul 2026 USD216 | Thu 16 Jul16 Jul 2026 USD216 | Fri 17 Jul17 Jul 2026 USD240 | 5 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD253 | Sun 12 Jul12 Jul 2026 USD204 | Mon 13 Jul13 Jul 2026 USD216 | Tue 14 Jul14 Jul 2026 USD216 | Wed 15 Jul15 Jul 2026 USD216 | Thu 16 Jul16 Jul 2026 USD216 | Fri 17 Jul17 Jul 2026 USD240 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD253 | Sun 12 Jul12 Jul 2026 USD204 | Mon 13 Jul13 Jul 2026 USD216 | Tue 14 Jul14 Jul 2026 USD216 | Wed 15 Jul15 Jul 2026 USD216 | Thu 16 Jul16 Jul 2026 USD216 | Fri 17 Jul17 Jul 2026 USD240 | 7 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD301 | Sun 12 Jul12 Jul 2026 USD253 | Mon 13 Jul13 Jul 2026 USD265 | Tue 14 Jul14 Jul 2026 USD265 | Wed 15 Jul15 Jul 2026 USD265 | Thu 16 Jul16 Jul 2026 USD265 | Fri 17 Jul17 Jul 2026 USD289 | 9 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Parking Included
- Full access to our Health & Fitness Club (advance booking required)
- No Deposit
- Breakfast included
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD317 | Sun 12 Jul12 Jul 2026 USD263 | Mon 13 Jul13 Jul 2026 USD276 | Tue 14 Jul14 Jul 2026 USD276 | Wed 15 Jul15 Jul 2026 USD276 | Thu 16 Jul16 Jul 2026 USD276 | Fri 17 Jul17 Jul 2026 USD303 | 5 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD317 | Sun 12 Jul12 Jul 2026 USD263 | Mon 13 Jul13 Jul 2026 USD276 | Tue 14 Jul14 Jul 2026 USD276 | Wed 15 Jul15 Jul 2026 USD276 | Thu 16 Jul16 Jul 2026 USD276 | Fri 17 Jul17 Jul 2026 USD303 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD317 | Sun 12 Jul12 Jul 2026 USD263 | Mon 13 Jul13 Jul 2026 USD276 | Tue 14 Jul14 Jul 2026 USD276 | Wed 15 Jul15 Jul 2026 USD276 | Thu 16 Jul16 Jul 2026 USD276 | Fri 17 Jul17 Jul 2026 USD303 | 7 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD350 | Sun 12 Jul12 Jul 2026 USD296 | Mon 13 Jul13 Jul 2026 USD310 | Tue 14 Jul14 Jul 2026 USD310 | Wed 15 Jul15 Jul 2026 USD310 | Thu 16 Jul16 Jul 2026 USD310 | Fri 17 Jul17 Jul 2026 USD337 | 6 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD370 | Sun 12 Jul12 Jul 2026 USD317 | Mon 13 Jul13 Jul 2026 USD330 | Tue 14 Jul14 Jul 2026 USD330 | Wed 15 Jul15 Jul 2026 USD330 | Thu 16 Jul16 Jul 2026 USD330 | Fri 17 Jul17 Jul 2026 USD357 | 9 ![]() | ||||||||||

Family Fun at Armagh City Hotel
- Family Fun
- Explore Armagh
- No Deposit
- Breakfast included
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD303 | Sun 12 Jul12 Jul 2026 USD268 | Mon 13 Jul13 Jul 2026 USD268 | Tue 14 Jul14 Jul 2026 USD268 | Wed 15 Jul15 Jul 2026 USD268 | Thu 16 Jul16 Jul 2026 USD268 | Fri 17 Jul17 Jul 2026 USD303 | 6 ![]() | ||||||||||

Summer Staycation in Armagh City
- Summer Staycation
- Explore Armagh
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD330 | Sun 12 Jul12 Jul 2026 USD276 | Mon 13 Jul13 Jul 2026 USD290 | Tue 14 Jul14 Jul 2026 USD290 | Wed 15 Jul15 Jul 2026 USD290 | Thu 16 Jul16 Jul 2026 USD290 | Fri 17 Jul17 Jul 2026 USD317 | 5 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD330 | Sun 12 Jul12 Jul 2026 USD276 | Mon 13 Jul13 Jul 2026 USD290 | Tue 14 Jul14 Jul 2026 USD290 | Wed 15 Jul15 Jul 2026 USD290 | Thu 16 Jul16 Jul 2026 USD290 | Fri 17 Jul17 Jul 2026 USD317 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD384 | Sun 12 Jul12 Jul 2026 USD330 | Mon 13 Jul13 Jul 2026 USD344 | Tue 14 Jul14 Jul 2026 USD344 | Wed 15 Jul15 Jul 2026 USD344 | Thu 16 Jul16 Jul 2026 USD344 | Fri 17 Jul17 Jul 2026 USD370 | 9 ![]() | ||||||||||

Motown Sensations Tribute
- Tribute Act
- No Deposit
- Breakfast included
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD296 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD296 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD296 | Mon 13 Jul13 Jul 2026 USD296 | Tue 14 Jul14 Jul 2026 USD296 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD296 | Mon 13 Jul13 Jul 2026 USD296 | Tue 14 Jul14 Jul 2026 USD296 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 7 ![]() | ||||||||||





