
Advance purchase BB
- Plan Ahead & Save 10%
- Breakfast included
Rooms | Fri 21 Aug | Arrival Sat 22 Aug | Depart Sun 23 Aug | Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Sat, 22 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 21 Aug21 Aug 2026 USD236 | Sat 22 Aug22 Aug 2026 USD223 | Sun 23 Aug23 Aug 2026 USD200 | Mon 24 Aug24 Aug 2026 USD212 | Tue 25 Aug25 Aug 2026 USD212 | Wed 26 Aug26 Aug 2026 USD212 | Thu 27 Aug27 Aug 2026 USD212 | 3 ![]() | ||||||||||
| Fri 21 Aug21 Aug 2026 USD236 | Sat 22 Aug22 Aug 2026 USD223 | Sun 23 Aug23 Aug 2026 USD200 | Mon 24 Aug24 Aug 2026 USD212 | Tue 25 Aug25 Aug 2026 USD212 | Wed 26 Aug26 Aug 2026 USD212 | Thu 27 Aug27 Aug 2026 USD212 | 7 ![]() | ||||||||||
| Fri 21 Aug21 Aug 2026 USD284 | Sat 22 Aug22 Aug 2026 USD271 | Sun 23 Aug23 Aug 2026 USD248 | Mon 24 Aug24 Aug 2026 USD260 | Tue 25 Aug25 Aug 2026 USD260 | Wed 26 Aug26 Aug 2026 USD260 | Thu 27 Aug27 Aug 2026 USD260 | 9 ![]() | ||||||||||
| Fri 21 Aug21 Aug 2026 USD236 | Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD200 | Mon 24 Aug24 Aug 2026 USD212 | Tue 25 Aug25 Aug 2026 USD212 | Wed 26 Aug26 Aug 2026 USD212 | Thu 27 Aug27 Aug 2026 USD212 | 5 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Parking Included
- Full access to our Health & Fitness Club (advance booking required)
- No Deposit
- Breakfast included
Rooms | Fri 21 Aug | Arrival Sat 22 Aug | Depart Sun 23 Aug | Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Sat, 22 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 21 Aug21 Aug 2026 USD298 | Sat 22 Aug22 Aug 2026 USD245 | Sun 23 Aug23 Aug 2026 USD258 | Mon 24 Aug24 Aug 2026 USD271 | Tue 25 Aug25 Aug 2026 USD271 | Wed 26 Aug26 Aug 2026 USD271 | Thu 27 Aug27 Aug 2026 USD271 | 3 ![]() | ||||||||||
| Fri 21 Aug21 Aug 2026 USD298 | Sat 22 Aug22 Aug 2026 USD245 | Sun 23 Aug23 Aug 2026 USD258 | Mon 24 Aug24 Aug 2026 USD271 | Tue 25 Aug25 Aug 2026 USD271 | Wed 26 Aug26 Aug 2026 USD271 | Thu 27 Aug27 Aug 2026 USD271 | 7 ![]() | ||||||||||
| Fri 21 Aug21 Aug 2026 USD331 | Sat 22 Aug22 Aug 2026 USD278 | Sun 23 Aug23 Aug 2026 USD291 | Mon 24 Aug24 Aug 2026 USD304 | Tue 25 Aug25 Aug 2026 USD304 | Wed 26 Aug26 Aug 2026 USD304 | Thu 27 Aug27 Aug 2026 USD304 | 6 ![]() | ||||||||||
| Fri 21 Aug21 Aug 2026 USD351 | Sat 22 Aug22 Aug 2026 USD298 | Sun 23 Aug23 Aug 2026 USD311 | Mon 24 Aug24 Aug 2026 USD324 | Tue 25 Aug25 Aug 2026 USD324 | Wed 26 Aug26 Aug 2026 USD324 | Thu 27 Aug27 Aug 2026 USD324 | 9 ![]() | ||||||||||
| Fri 21 Aug21 Aug 2026 USD298 | Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD258 | Mon 24 Aug24 Aug 2026 USD271 | Tue 25 Aug25 Aug 2026 USD271 | Wed 26 Aug26 Aug 2026 USD271 | Thu 27 Aug27 Aug 2026 USD271 | 5 ![]() | ||||||||||

Summer Staycation in Armagh City
- Summer Staycation
- Explore Armagh
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Fri 21 Aug | Arrival Sat 22 Aug | Depart Sun 23 Aug | Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Sat, 22 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 21 Aug21 Aug 2026 USD311 | Sat 22 Aug22 Aug 2026 USD296 | Sun 23 Aug23 Aug 2026 USD271 | Mon 24 Aug24 Aug 2026 USD285 | Tue 25 Aug25 Aug 2026 USD285 | Wed 26 Aug26 Aug 2026 USD285 | Thu 27 Aug27 Aug 2026 USD285 | 3 ![]() | ||||||||||
| Fri 21 Aug21 Aug 2026 USD364 | Sat 22 Aug22 Aug 2026 USD349 | Sun 23 Aug23 Aug 2026 USD324 | Mon 24 Aug24 Aug 2026 USD337 | Tue 25 Aug25 Aug 2026 USD337 | Wed 26 Aug26 Aug 2026 USD337 | Thu 27 Aug27 Aug 2026 USD337 | 9 ![]() | ||||||||||
| Fri 21 Aug21 Aug 2026 USD311 | Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD271 | Mon 24 Aug24 Aug 2026 USD285 | Tue 25 Aug25 Aug 2026 USD285 | Wed 26 Aug26 Aug 2026 USD285 | Thu 27 Aug27 Aug 2026 USD285 | 5 ![]() | ||||||||||

Family Fun at Armagh City Hotel
- Family Fun
- Explore Armagh
- No Deposit
- Breakfast included
Rooms | Fri 21 Aug | Arrival Sat 22 Aug | Depart Sun 23 Aug | Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Sat, 22 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 21 Aug21 Aug 2026 USD298 | Sat 22 Aug22 Aug 2026 USD298 | Sun 23 Aug23 Aug 2026 USD263 | Mon 24 Aug24 Aug 2026 USD263 | Tue 25 Aug25 Aug 2026 USD263 | Wed 26 Aug26 Aug 2026 USD263 | Thu 27 Aug27 Aug 2026 USD263 | 6 ![]() | ||||||||||

The Garth Brooks Tribute Show
- The Garth Brook Tribute Band
- No Deposit
- Breakfast included
Rooms | Fri 21 Aug | Arrival Sat 22 Aug | Depart Sun 23 Aug | Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Sat, 22 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 21 Aug21 Aug 2026 check-out ok | Sat 22 Aug22 Aug 2026 USD304 | Sun 23 Aug23 Aug 2026$304 check-out okno checkin | Mon 24 Aug24 Aug 2026 check-out ok | Tue 25 Aug25 Aug 2026 check-out ok | Wed 26 Aug26 Aug 2026 check-out ok | Thu 27 Aug27 Aug 2026 check-out ok | 3 ![]() | ||||||||||





