
Best Available Bed & Breakfast Rate
- Parking Included
- Full access to our Health & Fitness Club (advance booking required)
- No Deposit
- Breakfast included
Enjoy exceptional comfort and great value with our Best Available Bed & Breakfast rate, designed to give you everything you need for a relaxing stay in the heart of Armagh.
What’s Included:
Freshly cooked breakfast each morning
Full access to our Health & Fitness Club (advance booking required)
Complimentary WiFi throughout the hotel...
Rooms | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 USD344 | Sun 21 Jun21 Jun 2026 USD291 | Mon 22 Jun22 Jun 2026 USD250 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD250 | Thu 25 Jun25 Jun 2026 USD304 | Fri 26 Jun26 Jun 2026 USD331 | 6 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 USD364 | Sun 21 Jun21 Jun 2026 USD311 | Mon 22 Jun22 Jun 2026 USD270 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD270 | Thu 25 Jun25 Jun 2026 USD324 | Fri 26 Jun26 Jun 2026 USD351 | 9 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD258 | Mon 22 Jun22 Jun 2026 USD217 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD217 | Thu 25 Jun25 Jun 2026 USD271 | Fri 26 Jun26 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD258 | Mon 22 Jun22 Jun 2026 USD217 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD217 | Thu 25 Jun25 Jun 2026 USD271 | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD258 | Mon 22 Jun22 Jun 2026 USD217 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD217 | Thu 25 Jun25 Jun 2026 USD271 | Fri 26 Jun26 Jun 2026 USD298 | 7 ![]() | ||||||||||





